Usage Statistics for wildwindwarmbloods.com

Summary Period: June 2008
Generated 01-Jul-2008 04:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4962
Total Files 4223
Total Pages 749
Total Visits 624
Total KBytes 38557
Total Unique Sites 421
Total Unique URLs 31
Total Unique Referrers 59
Total Unique User Agents 154
. Avg Max
Hits per Hour 6 110
Hits per Day 165 375
Files per Day 140 272
Pages per Day 24 42
Visits per Day 20 39
KBytes per Day 1285 2550
Hits by Response Code
Code 200 - OK 4223
Code 206 - Partial Content 14
Code 304 - Not Modified 411
Code 404 - Not Found 314

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 224 4.51% 214 5.07% 21 2.80% 19 3.04% 21 4.99% 1867 4.84%
2 152 3.06% 120 2.84% 18 2.40% 16 2.56% 17 4.04% 1096 2.84%
3 135 2.72% 127 3.01% 18 2.40% 15 2.40% 14 3.33% 1100 2.85%
4 143 2.88% 134 3.17% 17 2.27% 14 2.24% 17 4.04% 1188 3.08%
5 177 3.57% 158 3.74% 31 4.14% 25 4.01% 25 5.94% 1441 3.74%
6 120 2.42% 83 1.97% 26 3.47% 23 3.69% 24 5.70% 732 1.90%
7 230 4.64% 185 4.38% 42 5.61% 27 4.33% 29 6.89% 1624 4.21%
8 144 2.90% 134 3.17% 35 4.67% 21 3.37% 23 5.46% 1170 3.04%
9 146 2.94% 125 2.96% 20 2.67% 19 3.04% 24 5.70% 1144 2.97%
10 163 3.28% 149 3.53% 22 2.94% 18 2.88% 20 4.75% 1315 3.41%
11 214 4.31% 203 4.81% 26 3.47% 25 4.01% 24 5.70% 1817 4.71%
12 178 3.59% 171 4.05% 23 3.07% 20 3.21% 19 4.51% 1526 3.96%
13 35 0.71% 24 0.57% 16 2.14% 15 2.40% 16 3.80% 209 0.54%
14 130 2.62% 115 2.72% 24 3.20% 21 3.37% 22 5.23% 1010 2.62%
15 77 1.55% 71 1.68% 9 1.20% 8 1.28% 8 1.90% 645 1.67%
16 82 1.65% 68 1.61% 17 2.27% 14 2.24% 19 4.51% 600 1.56%
17 147 2.96% 113 2.68% 24 3.20% 21 3.37% 26 6.18% 1028 2.67%
18 173 3.49% 163 3.86% 24 3.20% 20 3.21% 22 5.23% 1451 3.76%
19 149 3.00% 116 2.75% 14 1.87% 13 2.08% 13 3.09% 1062 2.75%
20 155 3.12% 122 2.89% 25 3.34% 21 3.37% 23 5.46% 1104 2.86%
21 119 2.40% 108 2.56% 23 3.07% 18 2.88% 37 8.79% 1064 2.76%
22 121 2.44% 113 2.68% 27 3.60% 20 3.21% 18 4.28% 1011 2.62%
23 375 7.56% 272 6.44% 36 4.81% 29 4.65% 34 8.08% 2550 6.61%
24 326 6.57% 268 6.35% 42 5.61% 34 5.45% 28 6.65% 2509 6.51%
25 233 4.70% 223 5.28% 31 4.14% 28 4.49% 46 10.93% 2096 5.44%
26 79 1.59% 67 1.59% 20 2.67% 18 2.88% 20 4.75% 680 1.76%
27 189 3.81% 174 4.12% 42 5.61% 39 6.25% 31 7.36% 1677 4.35%
28 135 2.72% 119 2.82% 22 2.94% 21 3.37% 20 4.75% 1212 3.14%
29 185 3.73% 89 2.11% 35 4.67% 25 4.01% 22 5.23% 923 2.39%
30 226 4.55% 195 4.62% 19 2.54% 17 2.72% 21 4.99% 1705 4.42%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 4.47% 6 206 4.88% 1 39 5.21% 60 1808 4.69%
1 12 363 7.32% 10 314 7.44% 2 78 10.41% 95 2843 7.37%
2 4 132 2.66% 4 121 2.87% 1 33 4.41% 41 1224 3.17%
3 2 77 1.55% 2 67 1.59% 1 38 5.07% 35 1052 2.73%
4 2 63 1.27% 1 46 1.09% 0 26 3.47% 14 410 1.06%
5 1 58 1.17% 1 55 1.30% 0 14 1.87% 16 493 1.28%
6 4 122 2.46% 3 109 2.58% 0 24 3.20% 33 985 2.56%
7 4 141 2.84% 4 123 2.91% 0 28 3.74% 36 1078 2.80%
8 2 70 1.41% 1 44 1.04% 0 27 3.60% 15 442 1.15%
9 4 123 2.48% 3 104 2.46% 1 30 4.01% 31 925 2.40%
10 3 115 2.32% 3 100 2.37% 0 17 2.27% 31 933 2.42%
11 6 208 4.19% 4 134 3.17% 0 27 3.60% 41 1244 3.23%
12 11 354 7.13% 9 271 6.42% 1 34 4.54% 80 2413 6.26%
13 6 201 4.05% 6 189 4.48% 1 30 4.01% 57 1714 4.45%
14 7 232 4.68% 6 188 4.45% 1 32 4.27% 56 1687 4.37%
15 6 195 3.93% 4 140 3.32% 0 29 3.87% 41 1220 3.16%
16 9 288 5.80% 9 274 6.49% 1 31 4.14% 81 2427 6.30%
17 7 221 4.45% 6 199 4.71% 0 23 3.07% 59 1780 4.62%
18 11 348 7.01% 8 266 6.30% 1 34 4.54% 80 2396 6.21%
19 9 276 5.56% 7 226 5.35% 1 34 4.54% 68 2026 5.25%
20 7 238 4.80% 7 220 5.21% 0 29 3.87% 67 2013 5.22%
21 8 266 5.36% 8 252 5.97% 0 24 3.20% 75 2257 5.85%
22 12 388 7.82% 11 337 7.98% 1 36 4.81% 99 2984 7.74%
23 8 261 5.26% 7 238 5.64% 1 32 4.27% 73 2201 5.71%

Top 4 of 31 Total URLs
# Hits KBytes URL
1 649 13.08% 6118 15.87% /
2 128 2.58% 311 0.81% /favicon.ico
3 92 1.85% 294 0.76% /broodmares.html
4 8 0.16% 790 2.05% /webstat/usage_200806.html

Top 4 of 31 Total URLs By KBytes
# Hits KBytes URL
1 649 13.08% 6118 15.87% /
2 8 0.16% 790 2.05% /webstat/usage_200806.html
3 128 2.58% 311 0.81% /favicon.ico
4 92 1.85% 294 0.76% /broodmares.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 649 13.08% 560 89.74% /
2 92 1.85% 56 8.97% /broodmares.html
3 8 0.16% 8 1.28% /webstat/usage_200806.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 649 13.08% 550 88.28% /
2 92 1.85% 65 10.43% /broodmares.html
3 8 0.16% 8 1.28% /webstat/usage_200806.html

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 297 5.99% 234 5.54% 2129 5.52% 11 1.76% 71-17-10-190.sktn.static.sasknet.sk.ca
2 140 2.82% 98 2.32% 860 2.23% 4 0.64% ip68-100-90-7.dc.dc.cox.net
3 117 2.36% 58 1.37% 614 1.59% 58 9.29% 77.91.228.57
4 106 2.14% 22 0.52% 195 0.51% 3 0.48% s01060006b1141c74.gv.shawcable.net
5 82 1.65% 61 1.44% 543 1.41% 3 0.48% s0106001cf05495d6.vs.shawcable.net
6 65 1.31% 44 1.04% 390 1.01% 3 0.48% d207-6-150-34.bchsia.telus.net
7 54 1.09% 45 1.07% 445 1.15% 9 1.44% 77.91.224.14
8 51 1.03% 42 0.99% 375 0.97% 2 0.32% px1cv.gv.shawcable.net
9 44 0.89% 22 0.52% 195 0.51% 2 0.32% 24.108.1.19
10 44 0.89% 44 1.04% 390 1.01% 2 0.32% d207-216-11-159.bchsia.telus.net
11 44 0.89% 44 1.04% 390 1.01% 2 0.32% d75-155-113-67.bchsia.telus.net
12 44 0.89% 41 0.97% 362 0.94% 2 0.32% px2ar.ed.shawcable.net
13 44 0.89% 44 1.04% 390 1.01% 2 0.32% s01060015e97f3dc3.va.shawcable.net
14 44 0.89% 40 0.95% 344 0.89% 2 0.32% s0106001c10ceca52.du.shawcable.net
15 43 0.87% 43 1.02% 387 1.00% 2 0.32% xplr-ts-w10-208-114-178-251.barrettxplore.com
16 42 0.85% 0 0.00% 0 0.00% 2 0.32% d207-6-120-12.bchsia.telus.net
17 42 0.85% 21 0.50% 192 0.50% 1 0.16% ip51cc9a8a.speed.planet.nl
18 42 0.85% 42 0.99% 351 0.91% 2 0.32% pd1px1.st.vc.shawcable.net
19 42 0.85% 42 0.99% 385 1.00% 2 0.32% proxy-w.ccra-adrc.gc.ca
20 39 0.79% 39 0.92% 367 0.95% 1 0.16% 72.171.0.146
21 32 0.64% 30 0.71% 263 0.68% 1 0.16% d207-216-228-245.bchsia.telus.net
22 31 0.62% 31 0.73% 273 0.71% 1 0.16% s0106000a95e1d680.ok.shawcable.net
23 31 0.62% 31 0.73% 273 0.71% 1 0.16% s010600c049edddb1.vs.shawcable.net
24 31 0.62% 31 0.73% 273 0.71% 1 0.16% wbr-2310.wbb.net.cable.rogers.com
25 30 0.60% 30 0.71% 263 0.68% 1 0.16% 63.150.69.253
26 30 0.60% 30 0.71% 263 0.68% 1 0.16% c-98-196-84-156.hsd1.tx.comcast.net
27 30 0.60% 30 0.71% 263 0.68% 1 0.16% d207-81-241-47.bchsia.telus.net
28 30 0.60% 30 0.71% 263 0.68% 1 0.16% d64-180-229-226.bchsia.telus.net
29 30 0.60% 30 0.71% 263 0.68% 1 0.16% d75-155-181-138.bchsia.telus.net
30 30 0.60% 30 0.71% 279 0.72% 1 0.16% xplr-ts-10-van-74-127-253-104.barrettxplore.com

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 5.99% 234 5.54% 2129 5.52% 11 1.76% 71-17-10-190.sktn.static.sasknet.sk.ca
2 140 2.82% 98 2.32% 860 2.23% 4 0.64% ip68-100-90-7.dc.dc.cox.net
3 23 0.46% 23 0.54% 767 1.99% 18 2.88% unknown.hostforweb.net
4 117 2.36% 58 1.37% 614 1.59% 58 9.29% 77.91.228.57
5 82 1.65% 61 1.44% 543 1.41% 3 0.48% s0106001cf05495d6.vs.shawcable.net
6 54 1.09% 45 1.07% 445 1.15% 9 1.44% 77.91.224.14
7 44 0.89% 44 1.04% 390 1.01% 2 0.32% d207-216-11-159.bchsia.telus.net
8 65 1.31% 44 1.04% 390 1.01% 3 0.48% d207-6-150-34.bchsia.telus.net
9 44 0.89% 44 1.04% 390 1.01% 2 0.32% d75-155-113-67.bchsia.telus.net
10 44 0.89% 44 1.04% 390 1.01% 2 0.32% s01060015e97f3dc3.va.shawcable.net

Top 30 of 59 Total Referrers
# Hits Referrer
1 1017 20.50% - (Direct Request)
2 42 0.85% http://www.google.ca/search
3 32 0.64% http://www.google.com/search
4 8 0.16% http://images.google.com/imgres
5 7 0.14% http://images.google.de/imgres
6 7 0.14% http://search.yahoo.com/search
7 6 0.12% http://images.google.se/imgres
8 6 0.12% http://search.live.com/results.aspx
9 5 0.10% http://images.google.nl/imgres
10 4 0.08% http://appliancescooking.info
11 4 0.08% http://bardnews.ru
12 4 0.08% http://carryfreight.info
13 4 0.08% http://courts-system.org
14 4 0.08% http://graduatenews.ru
15 4 0.08% http://restorers.ru
16 4 0.08% http://shoesportal.ru
17 4 0.08% http://www.africavisit.org
18 4 0.08% http://www.bigfinder.de/index.php
19 4 0.08% http://www.google.fi/search
20 4 0.08% http://www.medicalforce.info
21 4 0.08% http://www.regexpert.org
22 4 0.08% http://www.tomat.biz
23 4 0.08% http://www.whois.sc/
24 4 0.08% http://www.whois.sc/wildwindwarmbloods.com
25 4 0.08% http://www.wildwindwarmbloods.com
26 3 0.06% http://listingsca.com/British-Columbia/Southwest/Greater-Vancouver/Animals/Horses/
27 2 0.04% http://aolsearch.aol.com/aol/search
28 2 0.04% http://directory.google.com/Top/Sports/Equestrian/Breeds/Warmbloods/Breeders/North_America/Canada/
29 2 0.04% http://images.google.ca/imgres
30 2 0.04% http://search.msn.com/images/results.aspx

Top 20 of 43 Total Search Strings
# Hits Search String
1 5 9.62% rubignon
2 3 5.77% www.wildwindwarmbloods.com
3 2 3.85% musing stallion pedigree
4 2 3.85% wild wind warmbloods
5 2 3.85% wildwind warmbloods
6 1 1.92% %22swedish warmblood broodmare%22
7 1 1.92% amiral warmblood stallion
8 1 1.92% bay warmblood chrome for sale
9 1 1.92% champion warmblood hunter stallion
10 1 1.92% donnerhall warmbloods for sale
11 1 1.92% donnerschlag
12 1 1.92% feiner stern the stallion
13 1 1.92% french kiss warmblood
14 1 1.92% highest rated dressage stallion
15 1 1.92% hunter type horses
16 1 1.92% musing stallion
17 1 1.92% noble champion sport horses
18 1 1.92% rio grande warmblood
19 1 1.92% routinier
20 1 1.92% routinier 08 foal

Top 15 of 154 Total User Agents
# Hits User Agent
1 1241 25.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 423 8.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 307 6.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 219 4.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 173 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
6 171 3.45% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
7 130 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 94 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 70 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 66 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.14) Gec
11 66 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
12 65 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gec
13 65 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 62 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 59 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalL

Usage by Country for June 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2423 48.83% 2105 49.85% 19263 49.96% Network
2 835 16.83% 643 15.23% 5897 15.29% US Commercial
3 637 12.84% 570 13.50% 5158 13.38% Canada
4 629 12.68% 519 12.29% 4725 12.26% Unresolved/Unknown
5 112 2.26% 112 2.65% 995 2.58% Finland
6 85 1.71% 64 1.52% 540 1.40% Netherlands
7 71 1.43% 64 1.52% 558 1.45% Germany
8 45 0.91% 45 1.07% 412 1.07% Sweden
9 44 0.89% 44 1.04% 372 0.97% Australia
10 23 0.46% 23 0.54% 215 0.56% Denmark
11 23 0.46% 23 0.54% 205 0.53% United Kingdom
12 10 0.20% 10 0.24% 75 0.20% United States
13 6 0.12% 3 0.07% 25 0.07% Seychelles
14 5 0.10% 4 0.09% 41 0.11% Italy
15 4 0.08% 2 0.05% 21 0.05% Spain
16 2 0.04% 0 0.00% 1 0.00% Non-Profit Organization
17 2 0.04% 2 0.05% 10 0.03% Portugal
18 2 0.04% 1 0.02% 11 0.03% Russian Federation
19 1 0.02% 1 0.02% 12 0.03% US Educational
20 1 0.02% 1 0.02% 10 0.03% Old style Arpanet (arpa)
21 1 0.02% 0 0.00% 0 0.00% Norway
22 1 0.02% 1 0.02% 10 0.03% South Africa


Generated by Webalizer Version 2.01